60km PowerWalk
20km JalanWalk
6km FamilyWalk
60km PowerWalk
8:30pm, 1st Nov 2025 from SAFRA Punggol
| 60km | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
| Start Point | SAFRA Punggol | 0 | 20:30 Sat | - |
| CP01 | Lor Halus Wetland Toilet | 8 | 21:45 Sat | 22:55 Sat |
| CP02 | Al Mubin | 19 | 23:15 Sat | 02:10 Sun |
| CP03 | ECP Toilet G2 | 38 | 02:00 Sun | 08:00 Sun |
| CP04 | Under Shears Bridge | 49 | 03:50 Sun | 11:45 Sun |
| End Point | Sports Hub | 60 | 05:45 Sun | 15:45 Sun |
20km JalanWalk
7:30Am, 2nd Nov 2025 from Sports Hub
| 20km | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
| Start Point | Sports Hub | 0 | 07:30 Sun | - |
| CP01 | Bishan Park | 9 | 08:50 Sun | 10:10 Sun |
| End Point | SAFRA Yishun | 21 | 10:35 Sun | 13:55 Sun |
6km FamilyWalk
8:30am, 2nd Nov 2025 from Sports Hub
| 6km | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
| Start Point | Sports Hub | 0 | 08:30 Sun | - |
| End Point | Sports Hub | 6 | - | 10:30 Sun |
