100KM XtremeWalk: Route, Checkpoints & Timings
Note:
1. The 100km route is the 50km Day and 50km Night put together!
2. Special thanks to Alan Ng (Wanderlust) for the 100KM gpx file! Download GPX here.
100km | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 04-Nov 07:00 | – |
CP01 | Zion Riverside Food Centre | 11 | 04-Nov 08:30 | 04-Nov 10:15 |
CP02 | Botanic Gardens MRT (Exit A) | 20 | 04-Nov 10:00 | 04-Nov 13:15 |
CP03 | Bishan McDonalds | 29 | 04-Nov 11:15 | 04-Nov 15:45 |
CP04 | Lower Seletar Amphitheatre | 39 | 04-Nov 12:45 | 04-Nov 19:15 |
CP05 | SAFRA Punggol | 50 | 04-Nov 14:30 | 04-Nov 23:00 |
CP06 | Changi Village (Al Mubin) | 63 | 04-Nov 17:30 | 05-Nov 03:00 |
CP07 | ECP Toilet G2 | 88 | 05-Nov 21:15 | 05-Nov 09:30 |
End Point | SportsHub (OCBC Square) | 100 | 05-Nov 00:45 | 05-Nov 16:00 |
50KM PowerWalk (Day): Route, Checkpoints & Timings
Download GPX here.
50km Day | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 07:00 | – |
CP01 | Zion Riverside Food Centre | 11 | 08:30 | 10:15 |
CP02 | Botanic Gardens MRT (Exit A) | 20 | 10:00 | 13:15 |
CP03 | Bishan McDonalds | 29 | 11:15 | 15:45 |
CP04 | Lower Seletar Amphitheatre | 39 | 12:45 | 19:15 |
End Point | SAFRA Punggol | 50 | 14:30 | 23:00 |
50KM PowerWalk (Night): Route, Checkpoints & Timings
Download GPX here.
50km Night | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SAFRA Punggol | 0 | 22:00 | – |
CP06 | Changi Village (Al Mubin) | 13 | 04-Nov 23:45 | 05-Nov 01:45 |
CP07 | ECP Toilet G2 | 32 | 05-Nov 03:00 | 05-Nov 07:45 |
End Point | SportsHub (OCBC Square) | 50 | 05-Nov 06:45 | 05-Nov 14:00 |
20KM JalanWalk: Route, Checkpoints & Timings
Download GPX here.
20KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 07:30 | – |
CP 01 | Zion Riverside Food Centre | 11 | 09:00 | 10:45 |
End Point | Botanic Gardens MRT (Exit A) | 20 | 10:30 | 13:30 |
10KM FunWalk: Route & Timings
Download GPX here.
10KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 08:00 | – |
End Point | SportsHub (OCBC Square) | 10 | – | 11:00 |
5KM FamilyWalk: Route & Timings
Download GPX here.
5KM | Checkpoint (CP) | Distance (km) | CP Open | CP Close |
Start Point | SportsHub (OCBC Square) | 0 | 09:00 | – |
End Point | SportsHub (OCBC Square) | 5 | – | 11:00 |